Name Of Vacancy: UPSSSC Combined Lower Second 2016 Interview Letter with Schedule 2020
Vacancy Sammary: Uttar Pradesh Subordinate Service Selection Commission UPSSSC Are Recently Uploaded Result and Interview Letter for the Recruitment of Various Post Under Combined Lower Subordinate Second Phase Recruitment 2016 Those Candidates Are Enrolled and Appeared in the Recruitmetn Test Can Download and Check the Result..
Vacancy Notification
Important Dates
- Application Begin : 26/10/2016
- Last Date for Registration : 15/12/2016
- Last Date For Pay Exam Fee : 17/12/2016
- Last Date for Submit Form : 19/12/2016
- Exam Date : 15/07/2018 (Cancelled)
- Re Exam Date : 28/07/2019
- Admit Card Available : 19/07/2019
- Answer Key Available : 29/07/2019
- Revised Answer Key Available : 20/09/2019
- Result Available : 13/10/2020
- Interview Letter Available : 17/11/2020
Application Fee
-
- General / OBC : 225/-
- SC / ST : 105/-
- PH : 25/-
- Pay the Exam Fee Through SBI I Collect Net Banking, Debit Card, Credit Card, E Challan Fee Mode.
Vacancy Details Total Post 613
General : 348 | SC : 102 | ST : 08 | OBC : 155
Department Name |
Post Name |
Gen |
SC |
ST |
OBC |
Total |
Age |
Eligibility |
Information and Public Relations Department | Additional District Information Officer Urdu | 10 | 3 | 0 | 4 | 17 | 18-40 | Bachelor Degree with Urdu as a Subject |
Regional Exhibition Officer | 5 | 2 | 0 | 1 | 8 | 18-40 | Bachelor Degree Any Stream with Experience | |
Technical Education, Kanpur . | Librarian | 41 | 12 | 2 | 14 | 69 | 21-40 | Bachelor Degree with Diploma in Librarian Science |
Handicapped Development Department, Lucknow. | Librarian | 2 | 1 | 0 | 1 | 4 | 21-40 | Bachelor Degree with Diploma in Librarian Science |
Hostel Superintendent | 4 | 1 | 0 | 2 | 7 | 21-40 | Bachelor Degree with Sociology or Psychology with Vision Impaired Diploma | |
Proof Reader | 1 | 0 | 0 | 0 | 1 | 18-40 | 10+2 with 3 Year Experience and Braille Knowledge | |
Mobility Teacher | 5 | 1 | 0 | 1 | 7 | 21-40 | Bachelor Degree Any Stream with Vision Impaired Diploma | |
Training and Employment, Lucknow | Librarian | 1 | 0 | 0 | 0 | 1 | 21-40 | Bachelor Degree with Diploma in Librarian Science |
Assistant Storekeeper | 43 | 18 | 1 | 24 | 86 | 21-40 | 10+2 Intermediate with ITI Certificate | |
Weights and Measurement Department, Lucknow | Inspector Weights and Measurement Science | 14 | 7 | 0 | 5 | 26 | 21-40 | Bachelor Degree with Physical as a Subject |
Arthik Bodh and Sankhya Nideshak Lucknow | Artist | 27 | 10 | 1 | 14 | 52 | 21-40 | Bachelor Degree BFA, BBA / Commercial Arts |
Women Welfare, Lucknow | Investigator | 3 | 1 | 0 | 1 | 5 | 21-40 | Bachelor Degree in Sociology, Psychology, Social Work, Economics with 1 Yr Experience |
Physical Instructor | 0 | 0 | 0 | 1 | 1 | 21-40 | Bachelor Degree in Physical Education | |
Assistant Superintendent Government Observative House Bal Sadan | 7 | 1 | 0 | 1 | 9 | 21-40 | Bachelor Degree with Sociology Subject with 1 Year Experience | |
Assistant Superintendent Government Girls Protection Home | 2 | 0 | 0 | 1 | 3 | 21-40 | Bachelor Degree with Sociology Subject with 1 Year Experience | |
Assistant Superintendent District Women Shelter Admission Centre | 2 | 0 | 0 | 0 | 2 | 21-40 | Bachelor Degree with Sociology Subject with 1 Year Experience | |
Training Division, State Planning Institute, Lucknow | Library Assistant | 1 | 0 | 0 | 0 | 1 | 21-40 | 10+2 Intermediate with Certificate in Library Science with 1 Year Experience |
Horticulture and Food Processing,Lucknow | Supervisor Grade 3 | 43 | 0 | 2 | 27 | 72 | 18-40 | 10+2 Exam with Science or Agriculture Stream |
State Prohibition Department, Jawahar Bhawan, Lucknow. | Technical Supervisor | 5 | 0 | 0 | 0 | 5 | 18-40 | 10+2 Exam in Any Recognized University in India |
U.P Khadi and Village Industries Board, Lucknow. | Industrial Co Operative Supervisor | 23 | 8 | 1 | 10 | 42 | 18-40 | Bachelor Degree in Any Stream with ITI Certificate |
Forensic Science Laboratory Uttar Pradesh | Laboratory Assistant Physics | 7 | 2 | 0 | 2 | 11 | 21-40 | Bachelor Degree in Science or BSC / BE / B.Tech Electronics / Electrical |
Laboratory Assistant Chemistry | 5 | 1 | 0 | 2 | 8 | 21-40 | Bachelor Degree with Chemistry as a Subject | |
Laboratory Assistant Biology | 5 | 1 | 0 | 2 | 8 | 21-40 | Bachelor Degree with Botany, Zoology, Bio Technology Microbiology Equivalent | |
Laboratory Assistant Computer Forensics | 3 | 0 | 0 | 0 | 3 | 21-40 | Bachelor Degree in Computer Science or A Level Certificate | |
Scientific Assistant Physics | 24 | 9 | 0 | 11 | 44 | 21-40 | Bachelor Degree with Physics as a Subject or BE / B.Tech Degree in Mechanical / Electrical / Electronic Engineering | |
Scientific Assistant Chemistry | 22 | 8 | 0 | 10 | 40 | 21-40 | Bachelor Degree with Chemistry as a Subject | |
Scientific Assistant Biology | 22 | 8 | 0 | 10 | 40 | 21-40 | Bachelor Degree with Botany, Zoology, Bio Technology Microbiology Equivalent | |
Scientific Assistant Computer Forensic | 3 | 1 | 0 | 1 | 5 | 21-40 | Bachelor Degree in Computer Science or A Level Certificate | |
Director, Social Welfare, U.P Lucknow. | Hostel Assistant Previous Post Name Ghramata Only for women | 18 | 7 | 1 | 10 | 36 | 18-40 | 10+2 Intermediate exam with Arts or Home Science with 2 Year Experience |
•Download Admit Card: Click Here
•Download Answer Key: Click Here
•Official Website: Click Here